DATES | TOURNAMENTS | NETWORK | DEFENDING CHAMPION | FEDEXCUP POINTS | LINKS |
Jan. 06 - 09 | Hyundai Tournament of Champions Plantation Course at Kapalua, Kapalua, Maui, Hawaii Purse: $5,600,000 | SIRIUS-XM GOLF | Jonathan Byrd (D) $1,120,000 | 500 | Tickets Hotels Flights |
Jan. 12 - 15 | Sony Open in Hawaii Waialae CC, Honolulu, Hawaii Purse: $5,500,000 | GOLF | Mark Wilson (D) $990,000 | 500 | Tickets Hotels Flights |
Jan. 19 - 22 | Humana Challenge in partnership with the Clinton Foundation PGA West (Palmer Course), La Quinta, California PGA West (Nicklaus Course), La Quinta, California La Quinta CC, La Quinta, California Purse: $5,600,000 | GOLF | Jhonattan Vegas (D) $900,000 | 500 | Tickets Hotels Flights |
Jan. 26 - 29 | Farmers Insurance Open Torrey Pines (South Course), La Jolla, California Torrey Pines (North Course), La Jolla, California Purse: $6,000,000 | GOLF CBS | Bubba Watson (D) $1,044,000 | 500 | Tickets Hotels Flights |
Feb. 02 - 05 | Waste Management Phoenix Open TPC Scottsdale, Scottsdale, Arizona Purse: $6,100,000 | GOLF CBS | Mark Wilson (D) $1,098,000 | 500 | Tickets Hotels Flights |
Feb. 09 - 12 | AT&T Pebble Beach National Pro-Am Pebble Beach Golf Links, Pebble Beach, California Monterey Peninsula CC, Pebble Beach, California Spyglass Hill GC, Pebble Beach, California Purse: $6,400,000 | GOLF CBS | D.A. Points (D) $1,134,000 | 500 | Tickets Hotels Flights |
Feb. 16 - 19 | Northern Trust Open Riviera CC, Pacific Palisades, California Purse: $6,600,000 | GOLF CBS | Aaron Baddeley (D) $1,170,000 | 500 | Tickets Hotels Flights |
Feb. 23 - 26 | Mayakoba Golf Classic El Camaleon, Riviera Maya, Mex Purse: $3,700,000 | GOLF | Johnson Wagner (D) $666,000 | 250 | Tickets Hotels Flights |
Feb. 22 - 26 | World Golf Championships-Accenture Match Play Championship Ritz-Carlton GC, Dove Mountain, Marana, Arizona Purse: $8,500,000 | GOLF NBC | Luke Donald (D) $1,400,000 | 550 | Tickets Flights |
March 01 - 04 | The Honda Classic PGA National Champion Course, Palm Beach Gardens, Florida Purse: $5,700,000 | GOLF NBC | Rory Sabbatini (D) $1,026,000 | 500 | Tickets Hotels Flights |
March 08 - 11 | Puerto Rico Open presented by seepuertorico.com Trump Intrntl GC - Puerto Rico, Rio Grande, PUR Purse: $3,500,000 | GOLF | Michael Bradley (D) $630,000 | 250 | Tickets Hotels Flights |
March 08 - 11 | World Golf Championships-Cadillac Championship TPC Blue Monster at Doral, Miami, Florida Purse: $8,500,000 | GOLF NBC | Nick Watney (D) $1,400,000 | 550 | Tickets Hotels Flights |
March 15 - 18 | Transitions Championship Innisbrook Resort - Copperhead, Palm Harbor, Florida Purse: $5,500,000 | GOLF NBC | Gary Woodland (D) $990,000 | 500 | Tickets Hotels Flights |
March 19 - 20 | Tavistock Cup Lake Nona Golf & Country Club, Orlando, Florida Purse: $2,170,000* | Ross Fisher, Retief Goosen, Peter Hanson, Graeme McDowell, Henrik Stenson (D) $100,000 | |||
March 22 - 25 | Arnold Palmer Invitational presented by MasterCard Bay Hill Club & Lodge, Orlando, Florida Purse: $6,000,000 | GOLF NBC | Martin Laird (D) $1,080,000 | 500 | Tickets Hotels Flights |
March 29 - April 01 | Shell Houston Open Redstone GC Tournament Course, Humble, Texas Purse: $6,000,000 | GOLF NBC | Phil Mickelson (D) $1,062,000 | 500 | Tickets Hotels Flights |
April 05 - 08 | Masters Tournament # Augusta National GC, Augusta, Georgia Purse: $8,000,000 | ESPN CBS | Charl Schwartzel (D) $1,440,000 | 600 | Tickets Hotels Flights |
April 12 - 15 | RBC Heritage Harbour Town Golf Links, Hilton Head, South Carolina Purse: $5,700,000 | GOLF CBS | Brandt Snedeker (D) $1,026,000 | 500 | Tickets Hotels Flights |
April 19 - 22 | Valero Texas Open TPC San Antonio, San Antonio, Texas Purse: $6,200,000 | GOLF CBS | Brendan Steele (D) $1,116,000 | 500 | Tickets Hotels Flights |
April 26 - 29 | Zurich Classic of New Orleans TPC Louisiana, Avondale, Louisiana Purse: $6,400,000 | GOLF CBS | Bubba Watson (D) $1,152,000 | 500 | Tickets Hotels Flights |
May 03 - 06 | Wells Fargo Championship Quail Hollow Club, Charlotte, North Carolina Purse: $6,500,000 | GOLF CBS | Lucas Glover (D) $1,170,000 | 500 | Tickets Hotels Flights |
May 10 - 13 | THE PLAYERS Championship TPC Sawgrass, Ponte Vedra Beach, Florida Purse: $9,500,000 | GOLF NBC | K.J. Choi (D) $1,710,000 | 600 | Tickets Hotels Flights |
May 17 - 20 | HP Byron Nelson Championship TPC Four Seasons Resort, Irving, Texas Purse: $6,500,000 | GOLF CBS | Keegan Bradley (D) $1,170,000 | 500 | Tickets Hotels Flights |
May 24 - 27 | Crowne Plaza Invitational at Colonial Colonial CC, Ft. Worth, Texas Purse: $6,400,000 | GOLF CBS | David Toms (D) $1,116,000 | 500 | Tickets Hotels Flights |
May 31 - June 03 | the Memorial Tournament presented by Nationwide Insurance Muirfield Village GC, Dublin, Ohio Purse: $6,200,000 | GOLF CBS | Steve Stricker (D) $1,116,000 | 500 | Tickets Hotels Flights |
June 07 - 10 | FedEx St. Jude Classic TPC Southwind, Memphis, Tennessee Purse: $5,600,000 | GOLF CBS | Harrison Frazar (D) $1,008,000 | 500 | Tickets Hotels Flights |
June 14 - 17 | U.S. Open # Olympic Club, , Purse: $8,000,000 | ESPN NBC | Rory McIlroy (D) $1,440,000 | 600 | Tickets Hotels Flights |
June 18 - 19 | CVS Caremark Charity Classic Rhode Island CC, Barrington, Rhode Island Purse: $1,300,000* | Zach Johnson, Matt Kuchar (D) $150,000 | |||
June 21 - 24 | Travelers Championship TPC River Highlands, Cromwell, Connecticut Purse: $6,000,000 | GOLF CBS | Fredrik Jacobson (D) $1,080,000 | 500 | Tickets Hotels Flights |
June 28 - July 01 | AT&T National Congressional Country Club, Bethesda, Maryland Purse: $6,500,000 | GOLF CBS | Nick Watney (D) $1,116,000 | 500 | Tickets Hotels Flights |
July 05 - 08 | The Greenbrier Classic The Old White TPC, White Sulphur Springs, West Virginia Purse: $6,100,000 | GOLF CBS | Scott Stallings (D) $1,080,000 | 500 | Tickets Hotels Flights |
July 12 - 15 | John Deere Classic TPC Deere Run, Silvis, Illinois Purse: $4,600,000 | GOLF CBS | Steve Stricker (D) $810,000 | 500 | Tickets Hotels Flights |
July 19 - 22 | True South Classic Annandale GC, Madison, Mississippi Purse: $3,000,000 | GOLF | Chris Kirk (D) $648,000 | 250 | Tickets Hotels Flights |
July 19 - 22 | The Open Championship # Royal Lytham St.Anne, , Purse: $8,000,000 | ESPN | Darren Clarke (D) $1,452,078 | 600 | Tickets Hotels Flights |
July 26 - 29 | RBC Canadian Open Hamilton G&CC, Ancaster, Ontario, Can Purse: $5,200,000 | GOLF CBS | Sean O'Hair (D) $936,000 | 500 | Tickets Hotels Flights |
Aug. 02 - 05 | Reno-Tahoe Open Montreux G&CC, Reno, Nevada Purse: $3,000,000 | GOLF | Scott Piercy (D) $540,000 | 250 | Tickets Hotels Flights |
Aug. 02 - 05 | World Golf Championships-Bridgestone Invitational Firestone CC (South Course), Akron, Ohio Purse: $8,500,000 | GOLF CBS | Adam Scott (D) $1,400,000 | 550 | Tickets Hotels Flights |
Aug. 09 - 12 | PGA Championship # Kiawah Island Resort (Ocean), , Purse: $8,000,000 | TNT CBS | Keegan Bradley (D) $1,445,000 | 600 | Tickets Hotels Flights |
Aug. 16 - 19 | Wyndham Championship Sedgefield Country Club, Greensboro, North Carolina Purse: $5,200,000 | GOLF CBS | Webb Simpson (D) $936,000 | 500 | Tickets Hotels Flights |
Oct. 22 - 24 | PGA Grand Slam of Golf # Port Royal Golf Course, Southampton Parish, BER Purse: $1,350,000* | Keegan Bradley (D) $600,000 | Tickets Flights | ||
Nov. 05 - 06 | Wendy's 3-Tour Challenge # Rio Secco Golf Club, Henderson, Nevada Purse: $1,000,000* | Mark Calcavecchia, Jay Haas, Kenny Perry (D) $166,666 | |||
Nov. 12 - 14 | ADT Skills Challenge # The Breakers (Ocean Course), Palm Beach, Florida Purse: $800,000* | NBC | Zach Johnson, Jerry Kelly (D) $143,000 | ||
Nov. 29 - Dec. 02 | Chevron World Challenge # Sherwood CC, Thousand Oaks, California Purse: $5,000,000* | GOLF NBC | Tiger Woods (D) $1,200,000 | Tickets Hotels Flights | |
Nov. 28 - Dec. 03 | PGA TOUR Qualifying Tournament Jack Nicklaus Tourn. Course, La Quinta, California PGA West Stadium Course, La Quinta, California Purse: $1,057,500* | Brendon Todd (D) $50,000 | Tickets | ||
Dec. 07 - 09 | Franklin Templeton Shootout # Tiburon GC, Naples, Florida Purse: $3,000,000* | GOLF NBC | Keegan Bradley, Brendan Steele (D) $375,000 | Tickets Hotels Flights |
DATES | TOURNAMENTS | NETWORK | DEFENDING CHAMPION | FEDEXCUP POINTS | LINKS |
Aug. 23 - 26 | The Barclays Bethpage State Park, Farmingdale, New York Purse: $8,000,000 | GOLF CBS | Dustin Johnson (D) $1,440,000 | 2,500 | Tickets Hotels Flights |
Aug. 31 - Sep. 03 | Deutsche Bank Championship TPC Boston, Norton, Massachusetts Purse: $8,000,000 | GOLF NBC | Webb Simpson (D) $1,440,000 | 2,500 | Tickets Flights |
Sep. 06 - 09 | BMW Championship Crooked Stick GC, , Purse: $8,000,000 | GOLF NBC | Justin Rose (D) $1,440,000 | 2,500 | Tickets Hotels Flights |
Sep. 20 - 23 | TOUR Championship by Coca-Cola East Lake GC, Atlanta, Georgia Purse: $8,000,000 | GOLF NBC | Bill Haas (D) $1,440,000 | 2,500 | Tickets Hotels Flights |
FEATURED EVENTS
DATES | TOURNAMENTS | NETWORK | DEFENDING CHAMPION | FEDEXCUP POINTS | LINKS |
Sep. 28 - 30 | Ryder Cup # Medinah Country Club, Medinah, Illinois | Luke Donald, Ross Fisher, Peter Hanson, Padraig Harrington, Miguel A. Jimenez (D) | |||
Oct. 25 - 28 | CIMB Asia Pacific Classic # The MINES Resort & Golf Club, Kuala Lumpur, MAS Purse: $6,100,000* | GOLF | Bo Van Pelt (D) $1,300,000 | Tickets Hotels Flights | |
Nov. 01 - 04 | World Golf Championships-HSBC Champions , , Purse: $7,000,000* | GOLF | Martin Kaymer (D) $1,200,000 | Tickets Hotels Flights |
FALL SERIES
DATES | TOURNAMENTS | NETWORK | DEFENDING CHAMPION | FEDEXCUP POINTS | LINKS |
Oct. 04 - 07 | Justin Timberlake Shriners Hospitals for Children Open TPC Summerlin, Las Vegas, Nevada Purse: $4,500,000 | GOLF | Kevin Na (D) $792,000 | Tickets Hotels Flights | |
Oct. 11 - 14 | Frys.com Open CordeValle Golf Club, San Martin, California Purse: $5,000,000 | GOLF | Bryce Molder (D) $900,000 | Tickets Hotels Flights | |
Oct. 18 - 21 | The McGladrey Classic Seaside Course, Sea Island, Georgia Purse: $4,000,000 | GOLF | Ben Crane (D) $720,000 | Tickets Hotels Flights | |
Nov. 08 - 11 | Children's Miracle Network Hospitals Classic Magnolia GC, Lake Buena Vista, Florida Palm GC, Lake Buena Vista, Florida Purse: $4,700,000 | GOLF | Luke Donald (D) $846,000 | Tickets Hotels Flights |
Purse values currently reflect 2011 season purses
# = Event not cosponsored by PGA TOUR
No hay comentarios:
Publicar un comentario